Paper sizes · pixel dimensions
Paper Sizes Chart (A4, A3, Letter in Pixels)
Paper sizes in mm, cm and inches with pixel dimensions at common resolutions. Use them as canvas sizes for print work in Photoshop, Figma or Illustrator.
Most searched sizes
A series paper sizes (A0 to A8)
The international standard (ISO 216). Pixel values are short side × long side (portrait); swap them for landscape.
| Paper | mm | inch | 72 DPI (px) | 96 DPI (px) | 150 DPI (px) | 300 DPI (px) | 600 DPI (px) | Typical use |
|---|---|---|---|---|---|---|---|---|
| A0 | 841 × 1189 | 33.11 × 46.81 | 2384 × 3370 | 3179 × 4494 | 4967 × 7022 | 9933 × 14043 | 19866 × 28087 | Large posters, drawings |
| A1 | 594 × 841 | 23.39 × 33.11 | 1684 × 2384 | 2245 × 3179 | 3508 × 4967 | 7016 × 9933 | 14031 × 19866 | Posters, drawings |
| A2 | 420 × 594 | 16.54 × 23.39 | 1191 × 1684 | 1587 × 2245 | 2480 × 3508 | 4961 × 7016 | 9921 × 14031 | Posters, calendars |
| A3 | 297 × 420 | 11.69 × 16.54 | 842 × 1191 | 1123 × 1587 | 1754 × 2480 | 3508 × 4961 | 7016 × 9921 | Drawings, large prints (two A4) |
| A4 | 210 × 297 | 8.27 × 11.69 | 595 × 842 | 794 × 1123 | 1240 × 1754 | 2480 × 3508 | 4961 × 7016 | Standard documents |
| A5 | 148 × 210 | 5.83 × 8.27 | 420 × 595 | 559 × 794 | 874 × 1240 | 1748 × 2480 | 3496 × 4961 | Booklets, flyers |
| A6 | 105 × 148 | 4.13 × 5.83 | 298 × 420 | 397 × 559 | 620 × 874 | 1240 × 1748 | 2480 × 3496 | Postcards, pocket notebooks |
| A7 | 74 × 105 | 2.91 × 4.13 | 210 × 298 | 280 × 397 | 437 × 620 | 874 × 1240 | 1748 × 2480 | Small cards, memos |
| A8 | 52 × 74 | 2.05 × 2.91 | 147 × 210 | 197 × 280 | 307 × 437 | 614 × 874 | 1228 × 1748 | Card-sized prints |
B series paper sizes
ISO B sizes are used internationally. Japan and Korea use the slightly larger JIS B sizes, so check which one your printer means by 'B5'.
ISO B
| Paper | mm | inch | 72 DPI (px) | 96 DPI (px) | 150 DPI (px) | 300 DPI (px) | 600 DPI (px) |
|---|---|---|---|---|---|---|---|
| B0 | 1000 × 1414 | 39.37 × 55.67 | 2835 × 4008 | 3780 × 5344 | 5906 × 8350 | 11811 × 16701 | 23622 × 33402 |
| B1 | 707 × 1000 | 27.83 × 39.37 | 2004 × 2835 | 2672 × 3780 | 4175 × 5906 | 8350 × 11811 | 16701 × 23622 |
| B2 | 500 × 707 | 19.69 × 27.83 | 1417 × 2004 | 1890 × 2672 | 2953 × 4175 | 5906 × 8350 | 11811 × 16701 |
| B3 | 353 × 500 | 13.9 × 19.69 | 1001 × 1417 | 1334 × 1890 | 2085 × 2953 | 4169 × 5906 | 8339 × 11811 |
| B4 | 250 × 353 | 9.84 × 13.9 | 709 × 1001 | 945 × 1334 | 1476 × 2085 | 2953 × 4169 | 5906 × 8339 |
| B5 | 176 × 250 | 6.93 × 9.84 | 499 × 709 | 665 × 945 | 1039 × 1476 | 2079 × 2953 | 4157 × 5906 |
| B6 | 125 × 176 | 4.92 × 6.93 | 354 × 499 | 472 × 665 | 738 × 1039 | 1476 × 2079 | 2953 × 4157 |
JIS B (Japan, Korea)
| Paper | mm | inch | 72 DPI (px) | 96 DPI (px) | 150 DPI (px) | 300 DPI (px) | 600 DPI (px) |
|---|---|---|---|---|---|---|---|
| B0 | 1030 × 1456 | 40.55 × 57.32 | 2920 × 4127 | 3893 × 5503 | 6083 × 8598 | 12165 × 17197 | 24331 × 34394 |
| B1 | 728 × 1030 | 28.66 × 40.55 | 2064 × 2920 | 2751 × 3893 | 4299 × 6083 | 8598 × 12165 | 17197 × 24331 |
| B2 | 515 × 728 | 20.28 × 28.66 | 1460 × 2064 | 1946 × 2751 | 3041 × 4299 | 6083 × 8598 | 12165 × 17197 |
| B3 | 364 × 515 | 14.33 × 20.28 | 1032 × 1460 | 1376 × 1946 | 2150 × 3041 | 4299 × 6083 | 8598 × 12165 |
| B4 | 257 × 364 | 10.12 × 14.33 | 729 × 1032 | 971 × 1376 | 1518 × 2150 | 3035 × 4299 | 6071 × 8598 |
| B5 | 182 × 257 | 7.17 × 10.12 | 516 × 729 | 688 × 971 | 1075 × 1518 | 2150 × 3035 | 4299 × 6071 |
| B6 | 128 × 182 | 5.04 × 7.17 | 363 × 516 | 484 × 688 | 756 × 1075 | 1512 × 2150 | 3024 × 4299 |
Letter, Legal, cards and photo prints
North American paper and other common print sizes.
| Paper | mm | inch | 72 DPI (px) | 96 DPI (px) | 150 DPI (px) | 300 DPI (px) | 600 DPI (px) | Typical use |
|---|---|---|---|---|---|---|---|---|
| Letter | 215.9 × 279.4 | 8.5 × 11 | 612 × 792 | 816 × 1056 | 1275 × 1650 | 2550 × 3300 | 5100 × 6600 | US and Canada standard (8.5 × 11 in) |
| Legal | 215.9 × 355.6 | 8.5 × 14 | 612 × 1008 | 816 × 1344 | 1275 × 2100 | 2550 × 4200 | 5100 × 8400 | US legal documents (8.5 × 14 in) |
| Tabloid | 279.4 × 431.8 | 11 × 17 | 792 × 1224 | 1056 × 1632 | 1650 × 2550 | 3300 × 5100 | 6600 × 10200 | US tabloid (11 × 17 in) |
| Business card, Korea (90 × 50) | 50 × 90 | 1.97 × 3.54 | 142 × 255 | 189 × 340 | 295 × 531 | 591 × 1063 | 1181 × 2126 | Korean business card |
| Postcard (100 × 148) | 100 × 148 | 3.94 × 5.83 | 283 × 420 | 378 × 559 | 591 × 874 | 1181 × 1748 | 2362 × 3496 | Postcard |
| Photo 4 × 6 | 101.6 × 152.4 | 4 × 6 | 288 × 432 | 384 × 576 | 600 × 900 | 1200 × 1800 | 2400 × 3600 | Standard photo print (4 × 6 in) |
| Photo 5 × 7 | 127 × 177.8 | 5 × 7 | 360 × 504 | 480 × 672 | 750 × 1050 | 1500 × 2100 | 3000 × 4200 | Medium photo print (5 × 7 in) |
| Photo 8 × 10 | 203.2 × 254 | 8 × 10 | 576 × 720 | 768 × 960 | 1200 × 1500 | 2400 × 3000 | 4800 × 6000 | Large photo print (8 × 10 in) |
Converting paper sizes to pixels
Pixels = mm ÷ 25.4 × DPI. The same A4 sheet has a different pixel size at each resolution, so pick the DPI for your output first.
- Print (300 DPI): A4 is 2480 × 3508 px. The standard for business cards, flyers and books viewed up close.
- Drafts and home printing (150 DPI): A4 is 1240 × 1754 px. Lighter files that are fine for office printers.
- Screen and web (96 DPI): A4 is 794 × 1123 px. CSS maps 1 inch to 96px, so this is the size used by print stylesheets.
- PDF and points (72 DPI): A4 is 595 × 842 px, the same numbers as its size in points (595 × 842 pt).
- Files for a print shop need bleed, usually 3 mm on each side. A4 with bleed is 216 × 303 mm, or 2551 × 3579 px at 300 DPI.
How paper sizes work
- A series sheets have a 1 : √2 (about 1 : 1.414) ratio. Folding a sheet in half keeps the same ratio, so half an A3 is an A4 and half an A4 is an A5.
- A0 has an area of 1 m². Each step up in number halves the area.
- B sizes are larger than the A size with the same number. ISO B5 (176 × 250 mm) sits between A4 and A5.
- JIS B0 has an area of 1.5 m², while ISO B0 has a short side of 1 m. That is why B5 is 182 × 257 mm in JIS and 176 × 250 mm in ISO.
Size detail pages
Pixel sizes, uses and bleed for the most-searched paper sizes.
Frequently asked questions
What is A4 size in pixels?
It depends on the resolution: 2480 × 3508 px at 300 DPI, 1240 × 1754 px at 150 DPI, 794 × 1123 px at 96 DPI and 595 × 842 px at 72 DPI. Print files are normally made at 300 DPI.
What are the dimensions of A4 in mm, cm and inches?
A4 is 210 × 297 mm, 21 × 29.7 cm or 8.27 × 11.69 inches.
What size is A3?
A3 is 297 × 420 mm (11.69 × 16.54 in), the size of two A4 sheets side by side. At 300 DPI it is 3508 × 4961 px.
How do I set up an A4 canvas in Photoshop?
Create a new document in millimeters with 210 × 297 and a resolution of 300 pixels/inch, or enter 2480 × 3508 px directly. Add 3 mm of bleed on each side (216 × 303 mm) for files going to a print shop.
What is the difference between A4 and Letter?
Letter (8.5 × 11 in, 215.9 × 279.4 mm) is the North American standard. It is about 6 mm wider and 18 mm shorter than A4, which is why margins shift when a Letter document is printed on A4.