Paper sizes · pixel dimensions

Paper Sizes Chart (A4, A3, Letter in Pixels)

Paper sizes in mm, cm and inches with pixel dimensions at common resolutions. Use them as canvas sizes for print work in Photoshop, Figma or Illustrator.

Most searched sizes

A4210 × 297 mm2480 × 3508 px (300 DPI)794 × 1123 px (96 DPI)
A3297 × 420 mm3508 × 4961 px (300 DPI)1123 × 1587 px (96 DPI)
A5148 × 210 mm1748 × 2480 px (300 DPI)559 × 794 px (96 DPI)
Letter215.9 × 279.4 mm2550 × 3300 px (300 DPI)816 × 1056 px (96 DPI)
The last column of each table follows this value

A series paper sizes (A0 to A8)

The international standard (ISO 216). Pixel values are short side × long side (portrait); swap them for landscape.

Papermminch72 DPI (px)96 DPI (px)150 DPI (px)300 DPI (px)600 DPI (px)Typical use
A0841 × 118933.11 × 46.812384 × 33703179 × 44944967 × 70229933 × 1404319866 × 28087Large posters, drawings
A1594 × 84123.39 × 33.111684 × 23842245 × 31793508 × 49677016 × 993314031 × 19866Posters, drawings
A2420 × 59416.54 × 23.391191 × 16841587 × 22452480 × 35084961 × 70169921 × 14031Posters, calendars
A3297 × 42011.69 × 16.54842 × 11911123 × 15871754 × 24803508 × 49617016 × 9921Drawings, large prints (two A4)
A4210 × 2978.27 × 11.69595 × 842794 × 11231240 × 17542480 × 35084961 × 7016Standard documents
A5148 × 2105.83 × 8.27420 × 595559 × 794874 × 12401748 × 24803496 × 4961Booklets, flyers
A6105 × 1484.13 × 5.83298 × 420397 × 559620 × 8741240 × 17482480 × 3496Postcards, pocket notebooks
A774 × 1052.91 × 4.13210 × 298280 × 397437 × 620874 × 12401748 × 2480Small cards, memos
A852 × 742.05 × 2.91147 × 210197 × 280307 × 437614 × 8741228 × 1748Card-sized prints

B series paper sizes

ISO B sizes are used internationally. Japan and Korea use the slightly larger JIS B sizes, so check which one your printer means by 'B5'.

ISO B

Papermminch72 DPI (px)96 DPI (px)150 DPI (px)300 DPI (px)600 DPI (px)
B01000 × 141439.37 × 55.672835 × 40083780 × 53445906 × 835011811 × 1670123622 × 33402
B1707 × 100027.83 × 39.372004 × 28352672 × 37804175 × 59068350 × 1181116701 × 23622
B2500 × 70719.69 × 27.831417 × 20041890 × 26722953 × 41755906 × 835011811 × 16701
B3353 × 50013.9 × 19.691001 × 14171334 × 18902085 × 29534169 × 59068339 × 11811
B4250 × 3539.84 × 13.9709 × 1001945 × 13341476 × 20852953 × 41695906 × 8339
B5176 × 2506.93 × 9.84499 × 709665 × 9451039 × 14762079 × 29534157 × 5906
B6125 × 1764.92 × 6.93354 × 499472 × 665738 × 10391476 × 20792953 × 4157

JIS B (Japan, Korea)

Papermminch72 DPI (px)96 DPI (px)150 DPI (px)300 DPI (px)600 DPI (px)
B01030 × 145640.55 × 57.322920 × 41273893 × 55036083 × 859812165 × 1719724331 × 34394
B1728 × 103028.66 × 40.552064 × 29202751 × 38934299 × 60838598 × 1216517197 × 24331
B2515 × 72820.28 × 28.661460 × 20641946 × 27513041 × 42996083 × 859812165 × 17197
B3364 × 51514.33 × 20.281032 × 14601376 × 19462150 × 30414299 × 60838598 × 12165
B4257 × 36410.12 × 14.33729 × 1032971 × 13761518 × 21503035 × 42996071 × 8598
B5182 × 2577.17 × 10.12516 × 729688 × 9711075 × 15182150 × 30354299 × 6071
B6128 × 1825.04 × 7.17363 × 516484 × 688756 × 10751512 × 21503024 × 4299

Letter, Legal, cards and photo prints

North American paper and other common print sizes.

Papermminch72 DPI (px)96 DPI (px)150 DPI (px)300 DPI (px)600 DPI (px)Typical use
Letter215.9 × 279.48.5 × 11612 × 792816 × 10561275 × 16502550 × 33005100 × 6600US and Canada standard (8.5 × 11 in)
Legal215.9 × 355.68.5 × 14612 × 1008816 × 13441275 × 21002550 × 42005100 × 8400US legal documents (8.5 × 14 in)
Tabloid279.4 × 431.811 × 17792 × 12241056 × 16321650 × 25503300 × 51006600 × 10200US tabloid (11 × 17 in)
Business card, Korea (90 × 50)50 × 901.97 × 3.54142 × 255189 × 340295 × 531591 × 10631181 × 2126Korean business card
Postcard (100 × 148)100 × 1483.94 × 5.83283 × 420378 × 559591 × 8741181 × 17482362 × 3496Postcard
Photo 4 × 6101.6 × 152.44 × 6288 × 432384 × 576600 × 9001200 × 18002400 × 3600Standard photo print (4 × 6 in)
Photo 5 × 7127 × 177.85 × 7360 × 504480 × 672750 × 10501500 × 21003000 × 4200Medium photo print (5 × 7 in)
Photo 8 × 10203.2 × 2548 × 10576 × 720768 × 9601200 × 15002400 × 30004800 × 6000Large photo print (8 × 10 in)

Converting paper sizes to pixels

Pixels = mm ÷ 25.4 × DPI. The same A4 sheet has a different pixel size at each resolution, so pick the DPI for your output first.

  • Print (300 DPI): A4 is 2480 × 3508 px. The standard for business cards, flyers and books viewed up close.
  • Drafts and home printing (150 DPI): A4 is 1240 × 1754 px. Lighter files that are fine for office printers.
  • Screen and web (96 DPI): A4 is 794 × 1123 px. CSS maps 1 inch to 96px, so this is the size used by print stylesheets.
  • PDF and points (72 DPI): A4 is 595 × 842 px, the same numbers as its size in points (595 × 842 pt).
  • Files for a print shop need bleed, usually 3 mm on each side. A4 with bleed is 216 × 303 mm, or 2551 × 3579 px at 300 DPI.

How paper sizes work

  • A series sheets have a 1 : √2 (about 1 : 1.414) ratio. Folding a sheet in half keeps the same ratio, so half an A3 is an A4 and half an A4 is an A5.
  • A0 has an area of 1 m². Each step up in number halves the area.
  • B sizes are larger than the A size with the same number. ISO B5 (176 × 250 mm) sits between A4 and A5.
  • JIS B0 has an area of 1.5 m², while ISO B0 has a short side of 1 m. That is why B5 is 182 × 257 mm in JIS and 176 × 250 mm in ISO.

Size detail pages

Pixel sizes, uses and bleed for the most-searched paper sizes.

Frequently asked questions

What is A4 size in pixels?

It depends on the resolution: 2480 × 3508 px at 300 DPI, 1240 × 1754 px at 150 DPI, 794 × 1123 px at 96 DPI and 595 × 842 px at 72 DPI. Print files are normally made at 300 DPI.

What are the dimensions of A4 in mm, cm and inches?

A4 is 210 × 297 mm, 21 × 29.7 cm or 8.27 × 11.69 inches.

What size is A3?

A3 is 297 × 420 mm (11.69 × 16.54 in), the size of two A4 sheets side by side. At 300 DPI it is 3508 × 4961 px.

How do I set up an A4 canvas in Photoshop?

Create a new document in millimeters with 210 × 297 and a resolution of 300 pixels/inch, or enter 2480 × 3508 px directly. Add 3 mm of bleed on each side (216 × 303 mm) for files going to a print shop.

What is the difference between A4 and Letter?

Letter (8.5 × 11 in, 215.9 × 279.4 mm) is the North American standard. It is about 6 mm wider and 18 mm shorter than A4, which is why margins shift when a Letter document is printed on A4.

Related tools